Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Son | John Cavereau (b. about 1910) |
Daughter | Louise Cavereau (b. about 1912) |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Daughter | Dacey Margaret Isobel McNAUGHER |
Daughter | Julie McNAUGHER |
Son | James McNAUGHER |
Son | David McNAUGHER |
Son | Wiley McNAUGHER |
Son | LaRue McNAUGHER |
Daughter | Dacey Margaret Isobel McNAUGHER |
Daughter | Julie McNAUGHER |
Son | James McNAUGHER |
Son | David McNAUGHER |
Son | Wiley McNAUGHER |
Son | LaRue McNAUGHER |
Daughter | Dacey Margaret Isobel McNAUGHER |
Daughter | Julie McNAUGHER |
Son | James McNAUGHER |
Son | David McNAUGHER |
Son | Wiley McNAUGHER |
Son | LaRue McNAUGHER |
Daughter | Daisy McNaugher+ (b. about 1905, d. September 1995) |
Son | James McNaugher (b. 18 July 1908, d. 10 February 1974) |
Son | David Mcnaugher (b. 1910) |
Son | Wiley Mcnaugher (b. 4 February 1914, d. 12 April 1964) |
Daughter | Larue Rossella Mc Naugher+ (b. 20 July 1915, d. 26 May 1998) |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Daughter | Mary Jane Wylie+ |
Daughter | Elizabeth Wylie+ |
Daughter | Sarah Jane (Sadie) Wylie |
Daughter | Isabella (peggy) Wylie+ |
Son | John McCaulay (Jack) Wylie+ (b. about 1880) |
Daughter | Fanny Wylie (b. 1896, d. 1975) |
Daughter | Kathleen (Kitty) Wylie+ (b. 1897, d. 1987) |
Daughter | Georgina Sophia Wylie+ (b. 1899) |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Daughter | Mary V Wylie (b. 1 July 1900, d. 29 June 1969) |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Son | Samuel Baird+ (b. 7 March 1913, d. 5 June 1993) |
Son | David Baird+ (b. 23 July 1915, d. 31 December 1972) |
Son | Ernest Baird (b. 23 July 1916, d. 23 November 1969) |
Son | Stuart Baird+ (b. 22 April 1920) |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Father | Thomas Wylie (b. 1848, d. 1911) |
Mother | Isabella Wylie (b. 1853, d. 1927) |
Pedigree Link |
Son | David Wylie+ (b. 1 March 1936) |
Son | Robert Wylie (b. 7 January 1939) |
Father | Thomas Wylie (b. about 1767, d. 4 March 1845) |
Mother | Ellizabeth Wylie (b. about 1776, d. 26 February 1854) |
Pedigree Link |
Daughter | Sarah A Wylie (b. 1845) |
Daughter | Elizabeth Wylie+ (b. 1847) |
Son | Thomas Wylie+ (b. 1848, d. 1911) |
Father | Richard Wylie (b. 1810, d. 8 October 1895) |
Mother | Mary Anne (b. 1820, d. about 1885) |
Pedigree Link |
Father | Richard Wylie (b. 1810, d. 8 October 1895) |
Mother | Mary Anne (b. 1820, d. about 1885) |
Pedigree Link |
Son | Nathaniel (Nathan) Bell+ |
Son | Nathan Bell |
Son | Nathan Bell+ (b. about 1876) |
Son | Nathan Bell |
Pedigree Link |
Pedigree Link |
Son | Nathaniel (Nathan) Bell+ |
Father | Alexander Bell |
Mother | Elizabeth Wylie (b. 1847) |
Pedigree Link |
Son | Nathaniel Bell+ (b. 1864) |
Son | Robert Bell (b. 8 October 1873) |
Father | Wylie, Richard (b. 1742, d. 1813) |
Pedigree Link |
Son | Richard Wylie+ (b. 1810, d. 8 October 1895) |
Pedigree Link |
Son | Richard Wylie+ (b. 1810, d. 8 October 1895) |
Son | Richard Wylie+ (b. 1810, d. 8 October 1895) |
Father | Robert Burke (b. about 1850) |
Mother | Catherine Kerr (b. about 1855) |
Pedigree Link |
Son | Robert David Burke+ (b. 2nd December 1922, d. 3 January 1969) |
Son | Robert David Burke+ (d. 1969) |
Son | Robert David Burke+ (d. 1969) |
Daughter | Annie (Nancy) Burke+ (b. about 1921) |
Father | David Laird (b. about 1864, d. 9 February 1952) |
Mother | Sarah Jane Miller (b. 1876, d. 17 August 1948) |
Pedigree Link |
Son | Robert David Burke+ (b. 2nd December 1922, d. 3 January 1969) |
Son | Robert David Burke+ (d. 1969) |
Son | Robert David Burke+ (d. 1969) |
Daughter | Annie (Nancy) Burke+ (b. about 1921) |
Father | John Burke (b. about 1890, d. about 1967) |
Mother | Annie Hunter Laird (b. December 1899, d. about 1975) |
Pedigree Link |
Son | Derek Wanio |
Son | David Wanio |
Son | Derek Wanio |
Son | David Wanio |
Son | Derek Wanio |
Son | David Wanio |
Pedigree Link |
Son | Derek Wanio |
Son | David Wanio |
Son | Derek Wanio |
Son | David Wanio |
Son | Derek Wanio |
Son | David Wanio |
Father | Willaim Wanio (b. about 1916, d. 2005) |
Mother | Annie (Nancy) Burke (b. about 1921) |
Pedigree Link |
Father | Willaim Wanio (b. about 1916, d. 2005) |
Mother | Annie (Nancy) Burke (b. about 1921) |
Pedigree Link |